- Shop 2-Wheel
- Categories
- Featured Products- 
	
	
		 Pipe Guard Skid Plate KTM-2470
	
			0 out of 5$460.55 USD Pipe Guard Skid Plate KTM-2470
	
			0 out of 5$460.55 USD
- 
	
	
		 KTM-2460-R1 Billet Rad Guard
	
			0 out of 5$290.30 USD KTM-2460-R1 Billet Rad Guard
	
			0 out of 5$290.30 USD
- 
	
	
		 Plastic (UHMW) Performance Slip Liner WITH beaver tail link guard KTM-2471 (fits Pipe Guard Skid Plates KTM-2470)
	
			0 out of 5$69.87 USD Plastic (UHMW) Performance Slip Liner WITH beaver tail link guard KTM-2471 (fits Pipe Guard Skid Plates KTM-2470)
	
			0 out of 5$69.87 USD
- 
	
	
		 Premium Handguard HG6
	
			0 out of 5$92.08 USD Premium Handguard HG6
	
			0 out of 5$92.08 USD
 
- 
	
	
		
 
- Shop Boats
- Categories
- Featured Products- 
	
	
		 10ft Mini Wee Jet Boat Drawings CAD DXF (for CNC Cutting)
	
			0 out of 5$98.66 USD 10ft Mini Wee Jet Boat Drawings CAD DXF (for CNC Cutting)
	
			0 out of 5$98.66 USD
- 
	
	
		 10ft Mini Wee Jet Boat Drawings PDF (for manual cutting)
	
			0 out of 5$73.98 USD 10ft Mini Wee Jet Boat Drawings PDF (for manual cutting)
	
			0 out of 5$73.98 USD
- 
	
	
		 10ft Mini Wee Jet Boat Kit Set
	
			0 out of 5$2,980.66 USD 10ft Mini Wee Jet Boat Kit Set
	
			0 out of 5$2,980.66 USD
 
- 
	
	
		
 
- My Account
- About Us
- Contact Us
View ALL products that fit your bike:
		“Heavy Duty Skid Plate CRFR-1685” has been added to your cart. View cart	
Heavy Duty Skid Plate CRFR-1685
FITMENT:
| Year | Make | Model | 
|---|---|---|
| Year | Make | Model | 
| 2010 | Honda | CRF250R | 
| 2011 | Honda | CRF250R | 
| 2012 | Honda | CRF250R | 
| 2013 | Honda | CRF250R | 
Heavy Duty Skid Plate CRFR-1965
FITMENT:
| Year | Make | Model | 
|---|---|---|
| Year | Make | Model | 
| 2013 | Honda | CRF450R | 
| 2014 | Honda | CRF450R | 
| 2015 | Honda | CRF450R | 
| 2016 | Honda | CRF450R | 
Heavy Duty Skid Plate CRFR-2280
FITMENT:
| Year | Make | Model | 
|---|---|---|
| Year | Make | Model | 
| 2018 | Honda | CRF250R | 
| 2019 | Honda | CRF250R | 
| 2019 | Honda | CRF250RX | 
| 2020 | Honda | CRF250R | 
| 2020 | Honda | CRF250RX | 
| 2021 | Honda | CRF250R | 
| 2021 | Honda | CRF250RX | 
Heavy Duty Skid Plate DR-1405
FITMENT:
| Year | Make | Model | 
|---|---|---|
| Year | Make | Model | 
| 2000 | Suzuki | DR-Z400E | 
| 2000 | Suzuki | DR-Z400S | 
| 2000 | Suzuki | DR-Z400SM | 
| 2001 | Suzuki | DR-Z400E | 
| 2001 | Suzuki | DR-Z400S | 
| 2001 | Suzuki | DR-Z400SM | 
| 2002 | Suzuki | DR-Z400E | 
| 2002 | Suzuki | DR-Z400S | 
| 2002 | Suzuki | DR-Z400SM | 
| 2003 | Kawasaki | KLX400 | 
| 2003 | Suzuki | DR-Z400E | 
| 2003 | Suzuki | DR-Z400S | 
| 2003 | Suzuki | DR-Z400SM | 
| 2004 | Kawasaki | KLX400 | 
| 2004 | Suzuki | DR-Z400E | 
| 2004 | Suzuki | DR-Z400S | 
| 2004 | Suzuki | DR-Z400SM | 
| 2005 | Kawasaki | KLX400 | 
| 2005 | Suzuki | DR-Z400E | 
| 2005 | Suzuki | DR-Z400S | 
| 2005 | Suzuki | DR-Z400SM | 
| 2006 | Kawasaki | KLX400 | 
| 2006 | Suzuki | DR-Z400E | 
| 2006 | Suzuki | DR-Z400S | 
| 2006 | Suzuki | DR-Z400SM | 
| 2007 | Kawasaki | KLX400 | 
| 2007 | Suzuki | DR-Z400E | 
| 2007 | Suzuki | DR-Z400S | 
| 2007 | Suzuki | DR-Z400SM | 
| 2008 | Kawasaki | KLX400 | 
| 2008 | Suzuki | DR-Z400E | 
| 2008 | Suzuki | DR-Z400S | 
| 2008 | Suzuki | DR-Z400SM | 
| 2009 | Kawasaki | KLX400 | 
| 2009 | Suzuki | DR-Z400E | 
| 2009 | Suzuki | DR-Z400S | 
| 2009 | Suzuki | DR-Z400SM | 
| 2010 | Kawasaki | KLX400 | 
| 2010 | Suzuki | DR-Z400E | 
| 2010 | Suzuki | DR-Z400S | 
| 2010 | Suzuki | DR-Z400SM | 
| 2011 | Kawasaki | KLX400 | 
| 2011 | Suzuki | DR-Z400E | 
| 2011 | Suzuki | DR-Z400S | 
| 2011 | Suzuki | DR-Z400SM | 
| 2012 | Kawasaki | KLX400 | 
| 2012 | Suzuki | DR-Z400E | 
| 2012 | Suzuki | DR-Z400S | 
| 2012 | Suzuki | DR-Z400SM | 
| 2013 | Kawasaki | KLX400 | 
| 2013 | Suzuki | DR-Z400E | 
| 2013 | Suzuki | DR-Z400S | 
| 2013 | Suzuki | DR-Z400SM | 
| 2014 | Kawasaki | KLX400 | 
| 2014 | Suzuki | DR-Z400E | 
| 2014 | Suzuki | DR-Z400S | 
| 2014 | Suzuki | DR-Z400SM | 
| 2015 | Kawasaki | KLX400 | 
| 2015 | Suzuki | DR-Z400E | 
| 2015 | Suzuki | DR-Z400S | 
| 2015 | Suzuki | DR-Z400SM | 
| 2016 | Kawasaki | KLX400 | 
| 2016 | Suzuki | DR-Z400E | 
| 2016 | Suzuki | DR-Z400S | 
| 2016 | Suzuki | DR-Z400SM | 
| 2017 | Suzuki | DR-Z400E | 
| 2017 | Suzuki | DR-Z400S | 
| 2017 | Suzuki | DR-Z400SM | 
| 2018 | Suzuki | DR-Z400E | 
| 2018 | Suzuki | DR-Z400S | 
| 2018 | Suzuki | DR-Z400SM | 
| 2019 | Suzuki | DR-Z400E | 
| 2019 | Suzuki | DR-Z400S | 
| 2019 | Suzuki | DR-Z400SM | 
| 2020 | Suzuki | DR-Z400S | 
| 2020 | Suzuki | DR-Z400SM | 
| 2021 | Suzuki | DR-Z400S | 
| 2021 | Suzuki | DR-Z400SM | 
| 2022 | Suzuki | DR-Z400S | 
| 2022 | Suzuki | DR-Z400SM | 
| 2023 | Suzuki | DR-Z400S | 
| 2023 | Suzuki | DR-Z400SM | 
| 2024 | Suzuki | DR-Z400S | 
| 2024 | Suzuki | DR-Z400SM | 
            
	 $157.05 USD 
        
        
    Heavy Duty Skid Plate KLR-2060
FITMENT:
| Year | Make | Model | 
|---|---|---|
| Year | Make | Model | 
| 2008 | Kawasaki | KLR650 | 
| 2009 | Kawasaki | KLR650 | 
| 2010 | Kawasaki | KLR650 | 
| 2011 | Kawasaki | KLR650 | 
| 2012 | Kawasaki | KLR650 | 
| 2013 | Kawasaki | KLR650 | 
| 2014 | Kawasaki | KLR650 | 
| 2015 | Kawasaki | KLR650 | 
| 2016 | Kawasaki | KLR650 | 
| 2017 | Kawasaki | KLR650 | 
| 2018 | Kawasaki | KLR650 | 
| 2021 | Kawasaki | KLR650 | 
| 2022 | Kawasaki | KLR650 | 
| 2023 | Kawasaki | KLR650 | 
| 2024 | Kawasaki | KLR650 | 
| 2024 | Kawasaki | KLR650 ADVENTURE ABS | 
| 2024 | Kawasaki | KLR650 S | 
| 2025 | Kawasaki | KLR650 | 
| 2025 | Kawasaki | KLR650 ADVENTURE ABS | 
| 2025 | Kawasaki | KLR650 S | 
            
	 $157.05 USD 
        
        
    Heavy Duty Skid Plate KLX-1655
FITMENT:
| Year | Make | Model | 
|---|---|---|
| Year | Make | Model | 
| 2006 | Kawasaki | KLX250S | 
| 2007 | Kawasaki | KLX250S | 
| 2008 | Kawasaki | KLX250S | 
| 2009 | Kawasaki | KLX250S | 
| 2010 | Kawasaki | KLX250S | 
| 2011 | Kawasaki | KLX250S | 
| 2012 | Kawasaki | KLX250S | 
| 2013 | Kawasaki | KLX250S | 
| 2014 | Kawasaki | KLX250S | 
| 2015 | Kawasaki | KLX250S | 
| 2016 | Kawasaki | KLX250S | 
| 2017 | Kawasaki | KLX250S | 
| 2018 | Kawasaki | KLX250S | 
| 2019 | Kawasaki | KLX250S | 
| 2020 | Kawasaki | KLX250S | 
| 2020 | Kawasaki | KLX300 | 
| 2021 | Kawasaki | KLX250S | 
| 2021 | Kawasaki | KLX300 | 
| 2021 | Kawasaki | KLX300R | 
| 2021 | Kawasaki | KLX300SM | 
| 2022 | Kawasaki | KLX300 | 
| 2022 | Kawasaki | KLX300R | 
| 2022 | Kawasaki | KLX300SM | 
| 2023 | Kawasaki | KLX300 | 
| 2023 | Kawasaki | KLX300R | 
| 2023 | Kawasaki | KLX300SM | 
| 2024 | Kawasaki | KLX300 | 
| 2024 | Kawasaki | KLX300R | 
| 2024 | Kawasaki | KLX300SM | 
| 2025 | Kawasaki | KLX300 | 
| 2025 | Kawasaki | KLX300R | 
| 2025 | Kawasaki | KLX300SM | 
            
	 $157.05 USD 
        
        
    Heavy Duty Skid Plate KLX-1655-BK
FITMENT:
| Year | Make | Model | 
|---|---|---|
| Year | Make | Model | 
| 2006 | Kawasaki | KLX250S | 
| 2007 | Kawasaki | KLX250S | 
| 2008 | Kawasaki | KLX250S | 
| 2009 | Kawasaki | KLX250S | 
| 2010 | Kawasaki | KLX250S | 
| 2011 | Kawasaki | KLX250S | 
| 2012 | Kawasaki | KLX250S | 
| 2013 | Kawasaki | KLX250S | 
| 2014 | Kawasaki | KLX250S | 
| 2015 | Kawasaki | KLX250S | 
| 2016 | Kawasaki | KLX250S | 
| 2017 | Kawasaki | KLX250S | 
| 2018 | Kawasaki | KLX250S | 
| 2019 | Kawasaki | KLX250S | 
| 2020 | Kawasaki | KLX250S | 
| 2020 | Kawasaki | KLX300 | 
| 2020 | Kawasaki | KLX300R | 
| 2021 | Kawasaki | KLX250S | 
| 2021 | Kawasaki | KLX300 | 
| 2021 | Kawasaki | KLX300R | 
| 2021 | Kawasaki | KLX300SM | 
| 2022 | Kawasaki | KLX300 | 
| 2022 | Kawasaki | KLX300R | 
| 2022 | Kawasaki | KLX300SM | 
| 2023 | Kawasaki | KLX300 | 
| 2023 | Kawasaki | KLX300R | 
| 2023 | Kawasaki | KLX300SM | 
| 2024 | Kawasaki | KLX300 | 
| 2024 | Kawasaki | KLX300R | 
| 2024 | Kawasaki | KLX300SM | 
| 2025 | Kawasaki | KLX300 | 
| 2025 | Kawasaki | KLX300R | 
| 2025 | Kawasaki | KLX300SM | 
            
	 $171.04 USD 
        
        
    Heavy Duty Skid Plate KTM-1795
FITMENT:
| Year | Make | Model | 
|---|---|---|
| Year | Make | Model | 
| 2011 | KTM | 350 SX-F | 
| 2011 | KTM | 350 XC-F | 
| 2012 | KTM | 350 EXC-F | 
| 2012 | KTM | 350 SX-F | 
| 2012 | KTM | 350 XC-F | 
| 2012 | KTM | 350 XCF-W | 
| 2013 | Husaberg | FE350 | 
| 2013 | KTM | 350 EXC-F | 
| 2013 | KTM | 350 XCF-W | 
| 2014 | Husaberg | FE350 | 
| 2014 | Husqvarna | FE 350 | 
| 2014 | KTM | 350 EXC-F | 
| 2014 | KTM | 350 XCF-W | 
| 2015 | Husqvarna | FE 350 | 
| 2015 | KTM | 350 EXC-F | 
| 2015 | KTM | 350 XCF-W | 
| 2016 | Husqvarna | FE 350 | 
| 2016 | Husqvarna | FE 350S | 
| 2016 | KTM | 350 EXC-F | 
| 2016 | KTM | 350 XCF-W | 
Heavy Duty Skid Plate KTM-1800
FITMENT:
| Year | Make | Model | 
|---|---|---|
| Year | Make | Model | 
| 2007 | KTM | 250 SX | 
| 2008 | KTM | 250 SX | 
| 2008 | KTM | 250 XC | 
| 2008 | KTM | 250 XC-W | 
| 2008 | KTM | 300 XC | 
| 2008 | KTM | 300 XC-W | 
| 2009 | KTM | 250 SX | 
| 2009 | KTM | 250 XC | 
| 2009 | KTM | 250 XC-W | 
| 2009 | KTM | 300 XC | 
| 2009 | KTM | 300 XC-W | 
| 2010 | KTM | 250 SX | 
| 2010 | KTM | 250 XC | 
| 2010 | KTM | 250 XC-W | 
| 2010 | KTM | 300 XC | 
| 2010 | KTM | 300 XC-W | 
| 2011 | KTM | 250 SX | 
| 2011 | KTM | 250 XC | 
| 2011 | KTM | 250 XC-W | 
| 2011 | KTM | 300 XC | 
| 2011 | KTM | 300 XC-W | 
| 2012 | Husaberg | TE250 | 
| 2012 | Husaberg | TE300 | 
| 2012 | KTM | 250 EXC | 
| 2012 | KTM | 250 SX | 
| 2012 | KTM | 250 XC | 
| 2012 | KTM | 250 XC-W | 
| 2012 | KTM | 300 EXC | 
| 2012 | KTM | 300 XC | 
| 2012 | KTM | 300 XC-W | 
| 2013 | Husaberg | TE250 | 
| 2013 | Husaberg | TE300 | 
| 2013 | KTM | 250 EXC | 
| 2013 | KTM | 250 SX | 
| 2013 | KTM | 250 XC | 
| 2013 | KTM | 250 XC-W | 
| 2013 | KTM | 300 EXC | 
| 2013 | KTM | 300 XC | 
| 2013 | KTM | 300 XC-W | 
| 2014 | Husaberg | TE250 | 
| 2014 | Husaberg | TE300 | 
| 2014 | Husqvarna | TE 250 | 
| 2014 | Husqvarna | TE 300 | 
| 2014 | KTM | 250 EXC | 
| 2014 | KTM | 250 SX | 
| 2014 | KTM | 250 XC | 
| 2014 | KTM | 250 XC-W | 
| 2014 | KTM | 300 EXC | 
| 2014 | KTM | 300 XC | 
| 2014 | KTM | 300 XC-W | 
| 2015 | Husqvarna | TC 250 | 
| 2015 | Husqvarna | TE 250 | 
| 2015 | Husqvarna | TE 300 | 
| 2015 | KTM | 250 EXC | 
| 2015 | KTM | 250 SX | 
| 2015 | KTM | 250 XC | 
| 2015 | KTM | 250 XC-W | 
| 2015 | KTM | 300 EXC | 
| 2015 | KTM | 300 XC | 
| 2015 | KTM | 300 XC-W | 
| 2016 | Husqvarna | TC 250 | 
| 2016 | Husqvarna | TE 250 | 
| 2016 | Husqvarna | TE 300 | 
| 2016 | KTM | 250 EXC | 
| 2016 | KTM | 250 SX | 
| 2016 | KTM | 250 XC | 
| 2016 | KTM | 250 XC-W | 
| 2016 | KTM | 300 EXC | 
| 2016 | KTM | 300 XC | 
| 2016 | KTM | 300 XC-W | 
            
	 $157.05 USD 
        
        
    Heavy Duty Skid Plate KTM-1850
FITMENT:
| Year | Make | Model | 
|---|---|---|
| Year | Make | Model | 
| 2012 | KTM | 450 EXC | 
| 2012 | KTM | 450 XC-W | 
| 2012 | KTM | 500 EXC | 
| 2012 | KTM | 500 XC-W | 
| 2013 | Husaberg | FE450 | 
| 2013 | Husaberg | FE501 | 
| 2013 | KTM | 450 EXC | 
| 2013 | KTM | 450 SX-F | 
| 2013 | KTM | 450 XC-F | 
| 2013 | KTM | 450 XC-W | 
| 2013 | KTM | 500 EXC | 
| 2013 | KTM | 500 XC-W | 
| 2014 | Husaberg | FE450 | 
| 2014 | Husaberg | FE501 | 
| 2014 | Husqvarna | FE 450 | 
| 2014 | Husqvarna | FE 501 | 
| 2014 | KTM | 450 EXC | 
| 2014 | KTM | 450 SX-F | 
| 2014 | KTM | 450 XC-F | 
| 2014 | KTM | 450 XC-W | 
| 2014 | KTM | 500 EXC | 
| 2014 | KTM | 500 XC-W | 
| 2015 | Husqvarna | FC 450 | 
| 2015 | Husqvarna | FE 450 | 
| 2015 | Husqvarna | FE 501 | 
| 2015 | KTM | 450 EXC | 
| 2015 | KTM | 450 SX-F | 
| 2015 | KTM | 450 XC-F | 
| 2015 | KTM | 450 XC-W | 
| 2015 | KTM | 500 EXC | 
| 2015 | KTM | 500 XC-W | 
| 2016 | Husqvarna | FE 450 | 
| 2016 | Husqvarna | FE 501 | 
| 2016 | Husqvarna | FE 501S | 
| 2016 | KTM | 450 EXC | 
| 2016 | KTM | 450 XC-W | 
| 2016 | KTM | 500 EXC | 
| 2016 | KTM | 500 XC-W | 
Heavy Duty Skid Plate KTM-1960
FITMENT:
| Year | Make | Model | 
|---|---|---|
| Year | Make | Model | 
| 2013 | KTM | 250 SX-F | 
| 2013 | KTM | 250 XC-F | 
| 2013 | KTM | 350 SX-F | 
| 2013 | KTM | 350 XC-F | 
| 2014 | Husqvarna | FC 250 | 
| 2014 | Husqvarna | FC 350 | 
| 2014 | Husqvarna | FE 250 | 
| 2014 | KTM | 250 SX-F | 
| 2014 | KTM | 250 XC-F | 
| 2014 | KTM | 250 XCF-W | 
| 2014 | KTM | 350 SX-F | 
| 2014 | KTM | 350 XC-F | 
| 2015 | Husqvarna | FC 250 | 
| 2015 | Husqvarna | FC 350 | 
| 2015 | Husqvarna | FE 250 | 
| 2015 | KTM | 250 SX-F | 
| 2015 | KTM | 250 XC-F | 
| 2015 | KTM | 250 XCF-W | 
| 2015 | KTM | 350 SX-F | 
| 2015 | KTM | 350 XC-F | 
| 2016 | Husqvarna | FE 250 | 
| 2016 | KTM | 250 XCF-W | 
            
	 $157.05 USD 
        
        
    Heavy Duty Skid Plate KTM-2125
FITMENT:
| Year | Make | Model | 
|---|---|---|
| Year | Make | Model | 
| 2016 | Husqvarna | FC 250 | 
| 2016 | Husqvarna | FC 350 | 
| 2016 | KTM | 250 XC-F | 
| 2016 | KTM | 350 SX-F | 
| 2016 | KTM | 350 XC-F | 
| 2017 | Husqvarna | FC 250 | 
| 2017 | Husqvarna | FC 350 | 
| 2017 | Husqvarna | FE 250 | 
| 2017 | Husqvarna | FE 350 | 
| 2017 | Husqvarna | FE 350S | 
| 2017 | Husqvarna | FX 350 | 
| 2017 | KTM | 250 EXC-F | 
| 2017 | KTM | 250 XC-F | 
| 2017 | KTM | 350 EXC-F | 
| 2017 | KTM | 350 SX-F | 
| 2017 | KTM | 350 XC-F | 
| 2018 | Husqvarna | FC 250 | 
| 2018 | Husqvarna | FC 350 | 
| 2018 | Husqvarna | FE 250 | 
| 2018 | Husqvarna | FE 350 | 
| 2018 | Husqvarna | FE 350S | 
| 2018 | Husqvarna | FX 350 | 
| 2018 | KTM | 250 EXC-F | 
| 2018 | KTM | 250 XC-F | 
| 2018 | KTM | 350 EXC-F | 
| 2018 | KTM | 350 SX-F | 
| 2018 | KTM | 350 XC-F | 
| 2019 | Husqvarna | FE 250 | 
| 2019 | Husqvarna | FE 350 | 
| 2019 | Husqvarna | FE 350S | 
| 2019 | KTM | 250 EXC-F | 
| 2019 | KTM | 350 EXC-F | 
| 2020 | Husqvarna | FE 250 | 
| 2020 | Husqvarna | FE 350 | 
| 2020 | Husqvarna | FE 350S | 
| 2020 | KTM | 350 EXC-F | 
| 2020 | KTM | 350 XCF-W | 
| 2021 | Husqvarna | FE 250 | 
| 2021 | Husqvarna | FE 350 | 
| 2021 | Husqvarna | FE 350S | 
| 2021 | KTM | 350 EXC-F | 
| 2021 | KTM | 350 XCF-W | 
| 2022 | Husqvarna | FE 350 | 
| 2022 | Husqvarna | FE 350S | 
| 2022 | KTM | 350 EXC-F | 
| 2022 | KTM | 350 XCF-W | 
| 2023 | Husqvarna | FE 350S | 
| 2023 | KTM | 350 EXC-F | 
 
			 
								 
		 
             
             
             
             
             
             
             
             
             
             
            