- Shop 2-Wheel
- Categories
- Featured Products
-
Pipe Guard Skid Plate KTM-2470
0 out of 5$460.55 -
KTM-2460-R1 Billet Rad Guard
0 out of 5$290.30 -
Plastic (UHMW) Performance Slip Liner WITH beaver tail link guard KTM-2471 (fits Pipe Guard Skid Plates KTM-2470)
0 out of 5$69.87 -
Premium Handguard HG6
0 out of 5$92.08
-
- Shop Boats
- Categories
- Featured Products
-
10ft Mini Wee Jet Boat Drawings CAD DXF (for CNC Cutting)
0 out of 5$98.66 -
10ft Mini Wee Jet Boat Drawings PDF (for manual cutting)
0 out of 5$73.98 -
10ft Mini Wee Jet Boat Kit Set
0 out of 5$2,980.66
-
- My Account
- About Us
- Contact Us
View ALL products that fit your bike:
“Heavy Duty Skid Plate KTM-2500” has been added to your cart. View cart
Heavy Duty Skid Plate (Powder Coated Black) KTM-2500-BK
FITMENT:
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2020 | KTM | 390 Adventure |
| 2021 | KTM | 390 Adventure |
| 2022 | KTM | 390 Adventure |
| 2023 | KTM | 390 Adventure |
| 2024 | KTM | 390 Adventure |
$257.40
Skid Plate CRFRX-2490
FITMENT:
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2021 | Honda | CRF250R |
| 2021 | Honda | CRF250RX |
| 2022 | Honda | CRF250R |
| 2022 | Honda | CRF250RX |
| 2023 | Honda | CRF250R |
| 2023 | Honda | CRF250RX |
| 2024 | Honda | CRF250R |
| 2024 | Honda | CRF250RX |
| 2025 | Honda | CRF250R |
| 2025 | Honda | CRF250RX |
$157.05
Skid Plate CRFRX-2475
FITMENT:
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2021 | Honda | CRF450R |
| 2021 | Honda | CRF450RX |
| 2022 | Honda | CRF450R |
| 2022 | Honda | CRF450R-S |
| 2022 | Honda | CRF450RX |
| 2023 | Honda | CRF450R |
| 2023 | Honda | CRF450R 50TH ANNIVERSARY EDITION |
| 2023 | Honda | CRF450R-S |
| 2023 | Honda | CRF450RX |
| 2024 | Honda | CRF450R |
| 2024 | Honda | CRF450R-S |
| 2024 | Honda | CRF450RX |
| 2025 | Honda | CRF450R |
| 2025 | Honda | CRF450RX |
$157.05
HD Skid Plate KTM-2465
FITMENT:
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2023 | Husqvarna | TC 250 |
| 2023 | Husqvarna | TC 250 Heritage |
| 2023 | Husqvarna | TX 300 |
| 2023 | Husqvarna | TX 300 Heritage |
| 2023 | KTM | 250 SX |
| 2023 | KTM | 250 XC |
| 2023 | KTM | 300 SX |
| 2023 | KTM | 300 XC |
| 2024 | GasGas | EC 250 |
| 2024 | GasGas | EC 300 |
| 2024 | GasGas | EX 250 |
| 2024 | GasGas | EX 300 |
| 2024 | GasGas | MC 250 |
| 2024 | Husqvarna | TC 250 |
| 2024 | Husqvarna | TE 250 |
| 2024 | Husqvarna | TE 300 |
| 2024 | Husqvarna | TX 300 |
| 2024 | KTM | 250 SX |
| 2024 | KTM | 250 XC |
| 2024 | KTM | 250 XC-W |
| 2024 | KTM | 300 SX |
| 2024 | KTM | 300 XC |
| 2024 | KTM | 300 XC-W |
| 2024 | KTM | 300 XC-W HARDENDURO |
| 2025 | GasGas | EC 250 |
| 2025 | GasGas | EC 300 |
| 2025 | GasGas | EC 300 GP |
| 2025 | GasGas | EX 250 |
| 2025 | GasGas | EX 300 |
| 2025 | GasGas | MC 250 |
| 2025 | GasGas | MC 300 |
| 2025 | Husqvarna | TC 250 |
| 2025 | Husqvarna | TC 250 Heritage |
| 2025 | Husqvarna | TC 300 |
| 2025 | Husqvarna | TC 300 Heritage |
| 2025 | Husqvarna | TE 250 |
| 2025 | Husqvarna | TE 300 |
| 2025 | Husqvarna | TE 300 Heritage |
| 2025 | Husqvarna | TE 300 Pro |
| 2025 | Husqvarna | TX 300 |
| 2025 | Husqvarna | TX 300 Heritage |
| 2025 | KTM | 250 SX |
| 2025 | KTM | 250 XC |
| 2025 | KTM | 250 XC-W |
| 2025 | KTM | 300 SX |
| 2025 | KTM | 300 XC |
| 2025 | KTM | 300 XC-W |
| 2025 | KTM | 300 XC-W CHAMPION EDITION |
| 2025 | KTM | 300 XC-W FACTORY EDITION |
| 2025 | KTM | 300 XC-W HARDENDURO |
| 2026 | GasGas | EC 300 |
| 2026 | GasGas | EX 300 |
| 2026 | GasGas | MC 250 |
| 2026 | Husqvarna | TC 250 |
| 2026 | Husqvarna | TE 250 |
| 2026 | Husqvarna | TE 300 |
| 2026 | Husqvarna | TE 300 Pro |
| 2026 | Husqvarna | TX 300 |
| 2026 | KTM | 250 SX |
| 2026 | KTM | 250 XC |
| 2026 | KTM | 250 XC-W |
| 2026 | KTM | 300 SX |
| 2026 | KTM | 300 XC |
| 2026 | KTM | 300 XC-W |
| 2026 | KTM | 300 XC-W HARDENDURO |
$157.05
Heavy Duty Skid Plate KLX-1655-BK
FITMENT:
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2006 | Kawasaki | KLX250S |
| 2007 | Kawasaki | KLX250S |
| 2008 | Kawasaki | KLX250S |
| 2009 | Kawasaki | KLX250S |
| 2010 | Kawasaki | KLX250S |
| 2011 | Kawasaki | KLX250S |
| 2012 | Kawasaki | KLX250S |
| 2013 | Kawasaki | KLX250S |
| 2014 | Kawasaki | KLX250S |
| 2015 | Kawasaki | KLX250S |
| 2016 | Kawasaki | KLX250S |
| 2017 | Kawasaki | KLX250S |
| 2018 | Kawasaki | KLX250S |
| 2019 | Kawasaki | KLX250S |
| 2020 | Kawasaki | KLX250S |
| 2020 | Kawasaki | KLX300 |
| 2020 | Kawasaki | KLX300R |
| 2021 | Kawasaki | KLX250S |
| 2021 | Kawasaki | KLX300 |
| 2021 | Kawasaki | KLX300R |
| 2021 | Kawasaki | KLX300SM |
| 2022 | Kawasaki | KLX300 |
| 2022 | Kawasaki | KLX300R |
| 2022 | Kawasaki | KLX300SM |
| 2023 | Kawasaki | KLX300 |
| 2023 | Kawasaki | KLX300R |
| 2023 | Kawasaki | KLX300SM |
| 2024 | Kawasaki | KLX300 |
| 2024 | Kawasaki | KLX300R |
| 2024 | Kawasaki | KLX300SM |
| 2025 | Kawasaki | KLX300 |
| 2025 | Kawasaki | KLX300R |
| 2025 | Kawasaki | KLX300SM |
$171.04
Heavy Duty Skid Plate KLX-2455
FITMENT:
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2019 | Kawasaki | KLX230 |
| 2020 | Kawasaki | KLX230 |
| 2020 | Kawasaki | KLX230R |
| 2021 | Kawasaki | KLX230 |
| 2021 | Kawasaki | KLX230R |
| 2022 | Kawasaki | KLX230 |
| 2022 | Kawasaki | KLX230R |
| 2023 | Kawasaki | KLX230 |
| 2023 | Kawasaki | KLX230R |
| 2023 | Kawasaki | KLX230S |
| 2024 | Kawasaki | KLX230R |
$138.14
Heavy Duty Skid Plate KTM-2440
FITMENT:
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2023 | Husqvarna | FC 250 |
| 2023 | Husqvarna | FC 350 |
| 2023 | Husqvarna | FC 350 Heritage |
| 2023 | Husqvarna | FC 450 |
| 2023 | Husqvarna | FX 350 |
| 2023 | Husqvarna | FX 350 Heritage |
| 2023 | Husqvarna | FX 450 |
| 2023 | KTM | 250 SX-F |
| 2023 | KTM | 250 XC-F |
| 2023 | KTM | 350 SX-F |
| 2023 | KTM | 350 XC-F |
| 2023 | KTM | 450 SX-F |
| 2023 | KTM | 450 XC-F |
| 2024 | GasGas | EC 450F |
| 2024 | GasGas | ES 350 |
| 2024 | GasGas | ES 500 |
| 2024 | GasGas | EW 500F |
| 2024 | GasGas | EX 250F |
| 2024 | GasGas | EX 350F |
| 2024 | GasGas | EX 450F |
| 2024 | GasGas | MC 250F |
| 2024 | GasGas | MC 350F |
| 2024 | GasGas | MC 450F |
| 2024 | Husqvarna | FC 250 |
| 2024 | Husqvarna | FC 350 |
| 2024 | Husqvarna | FC 450 |
| 2024 | Husqvarna | FE 350S |
| 2024 | Husqvarna | FE 350W |
| 2024 | Husqvarna | FE 450 |
| 2024 | Husqvarna | FE 501S |
| 2024 | Husqvarna | FE 501W |
| 2024 | Husqvarna | FX 350 |
| 2024 | Husqvarna | FX 450 |
| 2024 | KTM | 250 SX-F |
| 2024 | KTM | 250 XC-F |
| 2024 | KTM | 350 EXC-F |
| 2024 | KTM | 350 SX-F |
| 2024 | KTM | 350 XC-F |
| 2024 | KTM | 350 XW-F |
| 2024 | KTM | 450 SX-F |
| 2024 | KTM | 450 XC-F |
| 2024 | KTM | 450 XCF-W |
| 2024 | KTM | 500 EXC-F |
| 2024 | KTM | 500 EXC-F SIX DAYS |
| 2024 | KTM | 500 XW-F |
| 2025 | GasGas | EC 450F |
| 2025 | GasGas | ES 350 |
| 2025 | GasGas | ES 500 |
| 2025 | GasGas | EX 250F |
| 2025 | GasGas | EX 350F |
| 2025 | GasGas | MC 250F |
| 2025 | GasGas | MC 250F FACTORY EDITION |
| 2025 | GasGas | MC 350F |
| 2025 | GasGas | MC 450F |
| 2025 | GasGas | MC 450F FACTORY EDITION |
| 2025 | Husqvarna | FC 250 |
| 2025 | Husqvarna | FC 250 FACTORY EDITION |
| 2025 | Husqvarna | FC 350 |
| 2025 | Husqvarna | FC 350 Heritage |
| 2025 | Husqvarna | FC 450 |
| 2025 | Husqvarna | FC 450 FACTORY EDITION |
| 2025 | Husqvarna | FE 350S |
| 2025 | Husqvarna | FE 350s Heritage |
| 2025 | Husqvarna | FE 450 |
| 2025 | Husqvarna | FE 450 Heritage |
| 2025 | Husqvarna | FE 501S |
| 2025 | Husqvarna | FE 501s Heritage |
| 2025 | Husqvarna | FX 350 |
| 2025 | Husqvarna | FX 350 Heritage |
| 2025 | KTM | 250 SX-F |
| 2025 | KTM | 250 SX-F FACTORY EDITION |
| 2025 | KTM | 250 XC-F |
| 2025 | KTM | 350 EXC-F |
| 2025 | KTM | 350 EXC-F CHAMPION EDITION |
| 2025 | KTM | 350 SX-F |
| 2025 | KTM | 350 XC-F |
| 2025 | KTM | 350 XC-F FACTORY EDITION |
| 2025 | KTM | 450 SX-F |
| 2025 | KTM | 450 SX-F FACTORY EDITION |
| 2025 | KTM | 450 XC-F |
| 2025 | KTM | 450 XCF-W |
| 2025 | KTM | 500 EXC-F |
| 2025 | KTM | 500 EXC-F CHAMPION EDITION |
| 2025 | KTM | 500 EXC-F SIX DAYS |
| 2026 | GasGas | MC 250F |
| 2026 | GasGas | MC 450F |
| 2026 | Husqvarna | FE 350s |
| 2026 | Husqvarna | FE 450 |
| 2026 | Husqvarna | FE 501s |
| 2026 | Husqvarna | FX 350 |
| 2026 | KTM | 250 SX-F |
| 2026 | KTM | 250 SX-F FACTORY EDITION |
| 2026 | KTM | 250 XC-F |
| 2026 | KTM | 350 EXC-F |
| 2026 | KTM | 350 SX-F |
| 2026 | KTM | 350 XC-F FACTORY EDITION |
| 2026 | KTM | 450 SX-F |
| 2026 | KTM | 450 SX-F FACTORY EDITION |
| 2026 | KTM | 450 XC-F |
| 2026 | KTM | 450 XCF-W |
| 2026 | KTM | 500 EXC-F |
| 2026 | KTM | 500 EXC-F SIX DAYS |
$157.05
Heavy Duty Skid Plate KLX-2435
FITMENT:
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2022 | Kawasaki | KLX140L |
| 2022 | Kawasaki | KLX140R |
| 2022 | Kawasaki | KLX140RF |
| 2022 | Kawasaki | KLX140RL |
| 2023 | Kawasaki | KLX140R |
| 2023 | Kawasaki | KLX140RF |
| 2023 | Kawasaki | KLX140RL |
| 2024 | Kawasaki | KLX140R |
| 2024 | Kawasaki | KLX140RF |
| 2024 | Kawasaki | KLX140RL |
| 2025 | Kawasaki | KLX140R |
| 2025 | Kawasaki | KLX140RF |
| 2025 | Kawasaki | KLX140RL |
$138.14
Heavy Duty Skid Plate – Yamaha Tenere 700 YT-2405
FITMENT:
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2019 | Yamaha | TÉNÉRÉ 700 |
| 2020 | Yamaha | TÉNÉRÉ 700 |
| 2021 | Yamaha | TÉNÉRÉ 700 |
Heavy Duty Skid Plate CRFL-2415
FITMENT:
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2021 | Honda | CRF300L |
| 2022 | Honda | CRF300L |
| 2023 | Honda | CRF300L |
| 2023 | Honda | CRF300L ABS |
| 2023 | Honda | CRF300LS |
| 2024 | Honda | CRF300L |
| 2024 | Honda | CRF300L ABS |
| 2024 | Honda | CRF300LS |
| 2025 | Honda | CRF300L |
| 2025 | Honda | CRF300LS |
$175.15
Heavy Duty Skid Plate CRF-2375
FITMENT:
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2019 | Honda | CRF 110 |
| 2020 | Honda | CRF 110 |
$110.17
KTM-2385 HD Skid Plate
FITMENT:
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2020 | Husqvarna | TE 150i |
| 2020 | KTM | 150 SX |
| 2020 | KTM | 150 XC-W |
| 2020 | KTM | 150 XC-W TPI |
| 2021 | Husqvarna | TE 150i |
| 2021 | KTM | 150 SX |
| 2021 | KTM | 150 XC-W TPI |
| 2022 | Husqvarna | TE 150i |
| 2022 | KTM | 150 SX |
| 2022 | KTM | 150 XC-W TPI |
| 2023 | Husqvarna | TE 150 |
| 2023 | KTM | 150 XC-W |
$157.05